2016 Patrol Race
GENERAL
Saturday February 25th 2016. Start time: 6:00am to 8:00am.
RACE RESULTS
TIME | TEAM | MEMBERS |
---|---|---|
1st / Course Record |
Wet & Scrappy | Lowell Skoog Brandon Kern Seth Davis |
2nd: 05:43:50 |
Type Two Fun | Gavin Woody Richard Kresser Aaron Ostrovsky |
3rd: |
Team K2 and A Ginger | Cody Lourie Jed Yeiser Luke Shy |
06:06:04 | Split 3rd | |
06:42:25 | SMR 2 | |
06:47:50 | Optimism | |
06:51:21 | Sky9 | |
07:08:05 | Snow Snakes | |
07:57:20 | SMR GNAR | |
08:05:13 | SPART/CBSP | |
08:27:09 | Off the Couch | |
Mixed Team Record 08:43:53 |
Snoqualmie Super Tramps | Steph Bennett Liza Hodgins Joe Erfel |
Womens Record 08:47:40 |
Mountan Mavens | Holly Davis Kari Stiles Stacy McKinstry |
08:56:38 | SheJumps PNW | |
08:59:25 | Team COOP | |
09:06:56 | Reversion to Meany | |
09:36:16 | Too Le-split to Quit | |
10:45:37 | Chewie | |
10:51:58 | Lane Meyer Fan Club | |
DNF | BAC |
PHOTOS
Coming Soon