Badge
Olympia Branch South Cascades Lakes
A pin and badge earned for hiking to 12 alpine lakes in the South Cascades. Party size must be 2 or more and adequate equipment including the Ten Essentials must be carried.
About the award
Earn a pin to wear and a badge for your profile for hiking to 12 of these alpine lakes in the South Cascades.
LAKE | GREEN TRAILS MAP NO. | ELEVATION |
---|---|---|
Twin Sisters Lake | 271, 303, 303S | 5,100 ft |
Fish Lake | 271, 303, 303S | 4,150 ft |
Jug Lake | 303, 303S | 5,200 ft |
Penoyer Lake | 303, 303S | 5,200 ft |
Blankenship Lake | 303, 303S | 5,200 ft |
Pear and Apple Lakes | 303, 303S | 5,200 ft |
Shoe Lake | 303, 303S | 6,600 ft |
Lily Lake | 302, 303S | 3,655 ft |
Lost Lake | 303, 303S | 5,165 ft |
Cultus Lake | 365, 366 | 5,100 ft |
Packwood Lake | 302, 303S | 3,200 ft |
Sheep Lake | 335, 303S | 6,106 ft |
Goat Lake | 269, 269S | 5,478 ft |
Badger Lake | 333 | 4,940 ft |
Wapiki Lake | 365, 366 | 5,685 ft |
How to obtain
Hike to at least 12 of the 15 listed lakes as a Mountaineer member. List the date of your hike and your hiking partner(s).
Contact
See the Olympia Awards & Peak Pins page for contact and awards presentation details.